Cool Cab Mumbai Pune Taxi Fare:

Rate Chart and Taxi Fare for Mumbai to Pune & Pune to Mumbai


 Location   Tata  Indica Indigo Chevrolet Tavera / Maruti Ertiga Maruti Swift Dzire Toyota Innova / Mahindra Xylo Toyota Etios / Hyundai xcent Maruti Swift/ Indica Vista
Mumbai – Pune  1900 2300 3000 2600 3400 2600 2000
Pune – Mumbai 1900 2300 3000 2600 3400 2600 2000

Mumbai Local Taxi Rate Chart


 Vehicle Name  8 hrs/80 km Extra hrs Extra km Outstation Per day min average Driver/allowance
Indigo Rs. 1800 Rs. 100 Rs. 12 Rs. 12 300km Rs.250
Dzire Rs. 2000 Rs. 150 Rs. 12 Rs. 13 300km Rs.250
Verito Rs. 1800 Rs. 150 Rs. 12 Rs. 12 300km Rs.250
Etios Rs. 2000 Rs. 150 Rs. 12 Rs. 13 300km Rs.250
Manza Rs. 2000 Rs. 150 Rs. 12 Rs. 13 300km Rs.250
Ertiga Rs. 2500 Rs. 150 Rs. 13 Rs. 13 300km Rs.250
Enjoy Rs. 2500 Rs. 150 Rs. 13 Rs. 13 300km Rs.250
Innova Rs. 2500 Rs. 200 Rs. 15 Rs. 14 300km Rs.250

***The rates mentioned above are Excluding Toll & Parking Charges.